Sign up to stay up to date on the Whitehouse Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10724 CR 2180 (Yarbrough Ln) 4 3 4,639 $1,399,000 $301 4 days
404 Happy Circle 4 2 1,885 $329,900 $175 6 days
300 Rosebrook Cr 3 2 2,107 $369,950 $175 7 days
19817 Highland Place 3 2 3,244 $455,000 $140 7 days
307 Park View 5 4 3,066 $495,000 $161 8 days
310 Bascom Road 4 2 2,105 $224,900 $106 8 days
102 Lakeway Dr 3 2 1,424 $268,800 $188 10 days
115 Hillcreek 3 2 1,392 $199,900 $143 13 days
TBD County Road 281 (Northwest Rd.) N/A N/A N/A $170,000 Unknown 14 days
405 Hillcreek 3 2 1,429 $250,900 $175 14 days
809 Black Bird Way 4 2 2,000 $372,000 $186 19 days
969 Hagan 3 3 2,660 $249,900 $93 19 days
1017 Hagan N/A N/A N/A $125,000 Unknown 19 days
1017 Hagan N/A N/A N/A $125,000 Unknown 19 days
301 W Main St N/A N/A N/A $125,000 Unknown 25 days
1801 Tres Dr 3 2 1,499 $314,300 $209 26 days
17856 Southpoint Road 6 5 8,946 $4,999,000 $558.80 Unknown
17856 Southpoint Rd 6 5 8,946 $4,999,000 $558 27 days
808 Rugby 4 2 1,948 $325,000 $166 29 days
Happy Circle N/A N/A N/A $895,000 Unknown 36 days
0000 Fm 2964 N/A N/A N/A $1,976,450 Unknown Unknown
15390 McElroy 3 2 2,148 $825,000 $384 41 days
101 Maji Road N/A N/A N/A $10,750,000 Unknown Unknown
909 N Hwy 110 N/A N/A N/A $310,000 Unknown 43 days
15444 CR 2129 N/A N/A N/A $695,000 Unknown 49 days
11631 Moser Lane 3 2 3,200 $2,200,000 $687.50 Unknown
318 Amanda Ct. 4 2 1,848 $315,000 $170 52 days
11631 Moser Lane 3 2 3,200 $2,200,000 $687 54 days
110 Leisure Lane 4 2 2,374 $399,000 $168.07 Unknown
110 Leisure Ln 4 2 2,374 $399,000 $168 59 days
313 Amanda Ct 4 2 2,375 $449,000 $189 67 days
1712 Tres Dr 3 2 1,618 $324,300 $200 74 days
1907 Silver Cove 4 3 2,860 $469,900 $164 75 days
806 Jack Brown 4 2 2,009 $397,782 $198 81 days
913 Jackie Ray 3 2 2,238 $438,500 $195 81 days
801 Redwing Way 3 2 1,770 $334,900 $189 81 days
0000 Rhones Quarter Rd (FM 2964) N/A N/A N/A $1,976,450 Unknown 83 days
13735 Peninsula 3 4 5,500 $2,750,000 $500 Unknown
15871 N Peninsula Road 5 7 8,400 $4,995,000 $594.64 Unknown
15871 Peninsula Rd 5 7 8,400 $4,995,000 $594 89 days
13735 Peninsula 3 4 5,500 $2,750,000 $500 89 days
14806 County Road 2333 Road 4 3 2,648 $474,000 $179 Unknown
807 Redwing Way 4 3 2,050 $410,000 $200 109 days
805 Redwing Way 4 3 2,184 $436,800 $200 109 days
809 Redwing Way 4 3 2,141 $428,200 $200 109 days
1802 Tres Dr 4 2 1,746 $331,700 $189 109 days
300 W Main Street 3 2 1,365 $255,000 $186 117 days
814 Black Bird Way 4 2 2,175 $389,325 $179 118 days
1215 Pelican Cir 4 3 2,186 $419,800 $192 119 days
16446 Lakeview Cir 2 1 832 $129,900 $156 119 days
Average: 3.7 2.7 12,013 $1,058,198 $243 108 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Silver Cove 3 2 1,816 $300,000 $165 13 days
406 Shady Ln 3 2 1,324 $234,880 $177 26 days
908 Jackie Ray 3 2 1,655 $315,000 $190 28 days
702 Partridge Ln 3 2 1,788 $285,000 $159 28 days
1216 Pelican Circle 4 2 2,097 $369,990 $176 33 days
1704 Sapphire Cay 4 2 1,902 $329,900 $173 41 days
900 Sunny Meadows 3 2 1,835 $360,000 $196 44 days
304 Royal Cir. 3 2 2,690 $399,500 $148 45 days
109 Amanda Court 3 2 1,823 $269,900 $148.05 Unknown
109 Amanda Ct 3 2 1,823 $269,900 $148 55 days
10709 Lost Creek Drive 4 2 1,832 $259,900 $141 62 days
1209 Corey Dr 3 2 1,956 $269,000 $137 64 days
13170 C R 2123 N/A N/A N/A $299,000 Unknown 78 days
20624 E Grove Club Lake Rd 3 2 1,576 $300,000 $190 86 days
TBD Bascom Rd N/A N/A N/A $195,000 Unknown 89 days
901 Redwing Way 4 2 2,072 $398,800 $192 105 days
TBD Bascom N/A N/A N/A $368,000 Unknown 115 days
1810 Stephanie Dr 3 2 1,499 $292,000 $194 131 days
14405 W Peninsula Rd N/A N/A N/A $298,000 Unknown 147 days
2104 Jason Dr 3 2 1,732 $327,600 $189 160 days
18530 CR 2195 3 2 1,460 $250,000 $171 238 days
16377 Lakeview Circle 3 2 1,456 $116,500 $80.01 Unknown
15841 N Peninsula Road 2 1 1,539 $799,000 $519.17 Unknown
Average: 3.2 1.9 1,782 $317,690 $184 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.