Sign up to stay up to date on the Flint Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20768 S HWY 155 N/A N/A N/A $1,100,000 Unknown 1 day
22765 Lakside 3 2 1,923 $599,900 $311 1 day
19160 Ambrosia Drive 4 3 2,001 $379,900 $189 1 day
16199 County Road 1113 6 5 5,745 $1,750,000 $304.61 Unknown
16199 CR 1113 6 5 5,745 $1,750,000 $304 4 days
22525 S HWY 155 N/A N/A N/A $12,500,000 Unknown 5 days
15102 Brookstone 3 2 1,968 $308,900 $156 5 days
17022 Mary Martin 3 2 1,479 $286,900 $193 6 days
13269 Creek Side Dr. 4 3 2,656 $543,000 $204 8 days
19443 Ruggles Ct 3 2 1,832 $348,000 $189 11 days
19443 Ruggles W Court 3 2 1,832 $348,000 $189.96 Unknown
19152 Ambrosia Drive 4 3 2,001 $379,900 $189 9 days
19168 Ambrosia Drive 4 2 1,800 $354,900 $197 9 days
19521 Running West 3 2 1,663 $310,000 $186 10 days
19186 COUNTY ROAD 1108 4 4 3,655 $699,900 $191 11 days
19443 Ruggles Ct. 3 2 1,832 $348,000 $189 11 days
20239 LAKEVIEW CIRCLE 3 2 1,792 $199,500 $111 12 days
19045 County Road 139 N/A N/A N/A $959,000 Unknown Unknown
15270 Timberhill Drive 4 4 2,897 $1,125,000 $388.33 Unknown
15270 Timberhill Dr 4 4 2,897 $1,125,000 $388 13 days
15270 Timberhill Dr 4 4 2,897 $1,125,000 $388 15 days
19441 King Ranch Dr. 4 2 1,659 $290,000 $174 15 days
21192 Altuda Lane 3 2 1,839 $352,000 $191 17 days
17724 Carol Circle 5 5 6,850 $2,200,000 $321.17 Unknown
11230 Bryce Circle 4 3 2,377 $499,900 $210 19 days
17724 Carol Circle 5 5 6,850 $2,200,000 $321 21 days
17488 Lance Lane 4 4 3,105 $849,000 $273 21 days
17005 Lance Lane 4 3 2,483 $499,900 $201.33 Unknown
19506 Sara lane 4 2 2,077 $367,900 $177 25 days
14640 Harbor Way 3 2 2,207 $585,000 $265.07 Unknown
16892 Oakwood dr 5 4 3,300 $675,000 $204 26 days
20346 Lake Shore Cir 2 1 1,623 $339,900 $209 27 days
17005 Lance Ln 4 3 2,483 $492,500 $198 27 days
18165 Forest Glen 3 2 2,524 $515,000 $204 28 days
15202 Timberhill Dr 4 3 3,100 $1,250,000 $403 29 days
19045 Cr 139 2 3 3,180 $959,000 $301.57 Unknown
18776 S Highway 155 N/A N/A N/A $750,000 Unknown 29 days
14640 Harbor Way 3 2 2,207 $585,000 $265 29 days
19174 Seneca Dr 4 3 1,930 $365,000 $189 31 days
21453 Altuda 3 2 1,598 $295,000 $184 31 days
15202 Timberhill Dr 4 3 3,100 $1,250,000 $403 32 days
19045 CR 139 2 3 3,180 $959,000 $301 34 days
19045 CR 139 N/A N/A 3,180 $959,000 $301 34 days
15269 C R 1227 3 2 1,640 $575,000 $350 36 days
11290 FM 346 4 3 3,210 $845,000 $263 38 days
19042 Pinedale Circle 3 2 1,879 $295,000 $156 38 days
11254 Fox Trail 3 3 2,514 $445,000 $177 39 days
17812 Summer Hill 4 4 3,797 $854,325 $225 Unknown
17812 Summerhill Circle 4 4 3,797 $854,325 $225 40 days
17081 Pennie Lane 4 4 2,159 $444,900 $206 41 days
Average: 3.7 2.9 4,712 $715,667 $236 101 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 CR 189 N/A N/A N/A $495,000 Unknown 1 day
17176 Ironwood Dr 4 2 1,849 $349,899 $189 18 days
19491 Big Valley Dr 4 2 1,604 $270,000 $168 18 days
17240 Lakeside Drive 2 1 1,122 $245,000 $218.36 Unknown
345 Maggie Circle 4 2 1,660 $279,000 $168 25 days
260 Cass Circle 4 2 1,653 $279,900 $169 25 days
551 Frederick Cir 3 2 1,453 $255,000 $175 27 days
18894 Bur Oak Court 3 2 1,841 $339,000 $184 27 days
17866 Harbor Lane 3 4 2,692 $700,000 $260.03 Unknown
17866 Harbor Ln 3 4 2,692 $700,000 $260 33 days
17866 Harbor Ln 3 4 2,692 $700,000 $260 35 days
14813 Turtle Creek Ranch Rd. 4 2 1,893 $374,990 $198 36 days
18424 Whippoorwill Ln. 3 2 1,359 $239,900 $176 36 days
200 Cass Circle 4 2 1,767 $255,000 $144 41 days
17207 Lake Side Dr. 4 2 1,568 $250,000 $159 48 days
11426 Cedar Glen 4 3 3,390 $450,000 $132.74 Unknown
11121 Triple Crown Dr 4 2 1,686 $259,900 $154 49 days
19175 Ambrosia Drive 3 3 1,740 $339,900 $195 50 days
19120 Ambrosia Drive 4 3 2,094 $389,900 $186 50 days
19135 Ambrosia Drive 4 2 1,800 $344,900 $191 57 days
19112 Ambrosia Drive 4 3 2,094 $389,900 $186 57 days
19136 Ambrosia Drive 4 3 2,001 $379,900 $189 61 days
9964 Goldcrest Drive 4 3 2,001 $369,900 $184 61 days
14825 Turtle Creek Ranch Rd. 4 2 2,096 $384,990 $183 70 days
15809 Aniston Ln N/A N/A N/A $163,350 Unknown 117 days
17.49 AC CR 1131 N/A N/A N/A $195,000 Unknown 138 days
15591 County Road 1104 4 3 2,466 $402,500 $163 191 days
11190 cr1232 3 2 1,948 $274,500 $140 213 days
16241 CR 1322 3 4 3,825 $989,900 $258 263 days
10040 Goldcrest Dr 4 3 2,001 $364,900 $182 369 days
18837 S Hwy 155 S N/A N/A N/A $387,000 Unknown Unknown
18777 S Hwy 155 S N/A N/A N/A $230,000 Unknown Unknown
18755 S Hwy 155 S N/A N/A N/A $190,000 Unknown Unknown
18837 HWY 155 S N/A N/A N/A $387,000 Unknown 388 days
18777 HWY 155 S N/A N/A N/A $230,000 Unknown 388 days
18755 HWY 155 S N/A N/A N/A $190,000 Unknown 388 days
Average: 3.6 2.6 2,036 $362,392 $188 109 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.