Sign up to stay up to date on the Bullard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 S Hunter 6 6 5,500 $6,200,000 $1,127 1 day
350 CR 3602 3 2 2,000 $389,000 $194 1 day
519 Coventry St 4 4 3,130 $704,000 $224 3 days
764 Charlya Dr 2 2 1,928 $529,900 $274 4 days
143 Sides Blvd. 4 3 1,840 $339,900 $184 5 days
137 Sides 4 3 1,900 $349,900 $184 5 days
212 Sides 3 2 2,200 $399,999 $181 5 days
946 Redbud Lane 3 2 1,750 $323,750 $185 5 days
7836 Freestone Drive 5 3 2,679 $479,990 $179 5 days
49620 U.S. 69 N/A N/A N/A $424,150 Unknown 6 days
312 Heritage Way 4 3 2,590 $530,000 $204 6 days
23507 CR 181 4 5 4,275 $1,139,000 $266 7 days
205 Pecan Park Dr. 4 2 2,380 $494,900 $207 7 days
205 Pecan Park Dr. 4 2 2,380 $494,900 $207 8 days
549 County Road 3608 4 3 5,092 $850,000 $166 9 days
13122 FM 344 W 5 4 3,100 $850,000 $274 9 days
4320 N FM 2137 4 3 1,616 $315,000 $194 11 days
515 W Emma 2 1 1,008 $149,000 $147 11 days
302 County Road 3817 3 2 1,491 $349,900 $234.67 Unknown
1100 CR 3602 4 3 2,863 $645,000 $225 12 days
115 Graham 4 2 2,303 $389,000 $168 12 days
407 Cromwell Street 4 4 3,175 $715,000 $225 12 days
14226 County Road 188 5 4 3,300 $765,500 $231.97 Unknown
302 CR 3817 3 2 1,491 $349,900 $234 13 days
106 Graham Ln 3 3 2,505 $439,000 $175 14 days
8450 Freestone Drive 4 3 2,386 $489,900 $205.32 Unknown
TBD CR 3605 N/A N/A N/A $741,630 Unknown 15 days
Lot 26 CR 3605 N/A N/A N/A $446,580 Unknown 15 days
Lot 28 CR 3605 N/A N/A N/A $930,000 Unknown 15 days
4073 County Road 152 W 60 N/A N/A $4,750,000 Unknown Unknown
360 Cr 3507 3 2 2,500 $699,000 $279 15 days
613 LYNCH DRIVE 3 2 1,381 $210,000 $152 15 days
4073 County Road 152 W N/A N/A 30,102 $4,750,000 $157 16 days
1105 CR 3605 N/A N/A N/A $1,717,276 Unknown 17 days
1105 Cr 3605 N/A N/A N/A $1,717,276 Unknown Unknown
194 Debra Dr. 2 2 1,092 $189,900 $173 17 days
13182 FM 346 4 3 3,900 $798,900 $204 18 days
TBD Cr 3515 N/A N/A N/A $255,500 Unknown 18 days
TBD CR 3515 N/A N/A N/A $255,500 Unknown 18 days
7577 Freestone 4 2 2,084 $437,500 $209 18 days
7855 Freestone 4 2 2,350 $489,500 $208 18 days
309 Bois D'Arc 3 2 1,754 $304,000 $173 19 days
21361 CR 153 5 3 2,504 $459,990 $183 19 days
TBD N CR 152 N/A N/A N/A $320,000 Unknown 19 days
243 Chelsea Ln 3 2 1,569 $309,000 $196 19 days
1002 Stagecoach Bend 4 3 2,180 $379,900 $174 20 days
21065 Memory Lane 5 4 3,126 $689,900 $220.70 Unknown
495 County Road 3608 4 2 1,961 $429,900 $219.22 Unknown
22540 County Road 1174 N/A N/A N/A $459,000 Unknown Unknown
1669 San Saba 3 2 1,216 $115,900 $95 25 days
Average: 4.3 2.7 5,327 $617,533 $214 229 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD CR 3507 N/A N/A N/A $800,000 Unknown 15 days
309 Bois D Arc Dr 3 2 1,754 $304,000 $173 19 days
106 Bois D Arc Dr. 3 2 1,553 $275,000 $177 27 days
138 S Bay 2 2 1,800 $245,000 $136 27 days
101 Ash Dr 3 2 1,331 $256,000 $192 33 days
21453 County Road 153 3 2 2,098 $419,900 $200 38 days
23248 Bay Side Circle 4 3 3,630 $1,099,000 $302.75 Unknown
23248 BAY SIDE CIRCLE 4 3 3,630 $1,099,000 $302 40 days
1016 Eastdale Lane 3 2 2,272 $350,000 $154.05 Unknown
1016 Eastdale Lane 3 2 1,696 $350,000 $206 42 days
469 Eland Way 4 3 2,474 $535,000 $216 50 days
114 Big Pine Dr 2 2 840 $119,900 $142 52 days
237 Serenity Dr. 4 3 2,598 $505,000 $194 56 days
314 Water Street 3 2 1,095 $187,500 $171 57 days
11524 CR 175 4 3 2,428 $509,880 $210 60 days
1426 Nate Circle 4 2 1,813 $337,777 $186 60 days
7947 Freestone Dr 4 3 2,215 $465,150 $210 62 days
260 Balmorea 1 1 640 $110,000 $171 69 days
135 Red Oak Court 3 3 2,324 $419,000 $180.29 Unknown
308 WILLOW ROAD 3 2 1,751 $265,000 $151 82 days
8110 Freestone Dr 4 3 2,417 $499,000 $206 82 days
102 Spring Valley Run 4 3 3,224 $679,900 $210 111 days
215 Amanda Avenue 4 2 1,800 $324,900 $180 126 days
102 Marina 3 3 2,114 $589,000 $278 127 days
21849 Country Meadows 4 4 2,786 $599,900 $215.33 Unknown
21849 Country Meadows 4 4 2,786 $599,900 $215 131 days
223 Amanda Ave 4 2 1,800 $334,900 $186 137 days
222 Amanda Ave 3 3 2,045 $369,900 $180 137 days
219 Amanda Ave 4 2 1,800 $334,900 $186 137 days
150 Zebra Way 4 3 2,550 $524,900 $205 157 days
7651 Freestone Dr 4 2 2,250 $483,750 $215 189 days
412 EASTDALE LN 3 2 2,100 $138,999 $66 197 days
176 Kaul Lane 3 2 2,016 $381,024 $189 Unknown
176 Kaul Lane 3 2 2,016 $381,024 $189 203 days
103 Amanda Avenue 3 2 1,751 $324,900 $185 221 days
155 Cr 3504 3 4 2,690 $600,000 $223 249 days
218 Amanda Avenue 4 3 2,001 $369,900 $184 288 days
114 Kingston Crossing 4 2 1,802 $334,900 $185 313 days
106 Kingston Crossing 4 3 2,094 $384,900 $183 313 days
310 Perdanales Drive 3 2 1,400 $225,000 $160.71 Unknown
Average: 3.4 2.5 2,086 $428,342 $193 115 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.